| م | Projects | Pipes Diameter | Pipes Material | Length | Period of Execution | Year |
|---|---|---|---|---|---|---|
| 1 | Hail - el shamly | 500 mm | dktayil | 185 | 19 Days | 2011 |
| 2 | Hail - Old Almthoah | 400 mm | steel | 190 | 20 Days | 2011 |
| 3 | Hail - Almadaabie | 300 mm | dktayil | 230 | 24 Days | 2012 |
| 4 | Hail - Al khnqh | 500 mm | steel | 197 | 21 Days | 2013 |
| 5 | Hail - Samirh | 600 mm | dktayil | 215 | 24 Days | 2014 |
| 6 | Hail - Al jabriah | 300 mm | steel | 222 | 24 Days | 2015 |
| 7 | Hail - Al jabriah | 700 mm | dktayil | 205 | 24 Days | 2015 |

